Spices
Cumin, coriander, fennel, turmeric and red chilli, whole or ground.
- Origin
- Gujarat & Rajasthan
- Cleaning
- Machine cleaned, sortex
Product · Food & Agro
Sourced from growing regions across Gujarat, Rajasthan, Madhya Pradesh and Maharashtra. Machine cleaned and sortex graded, packed to your specification and shipped with full export documentation.
The range
Typical export grades below. Exact specification is agreed per consignment and stated on the proforma invoice.
Cumin, coriander, fennel, turmeric and red chilli, whole or ground.
Sesame seed (natural, hulled, black) and groundnut kernels, Java and Bold.
Basmati and non-basmati rice, wheat, green gram, chickpea and lentils.
Onion, potato and pomegranate for markets within reach of a reefer run.
Order planning
Indicative trade grades. Purity, moisture and packing are confirmed against your requirement before the proforma invoice is issued.
| Product | Grade / variety | Purity | Moisture | Packing | 20ft load |
|---|---|---|---|---|---|
| Spices | |||||
| Cumin Seed | Europe / Singapore quality | 99% / 99.5% | 8% max | 25 kg PP bag | 17 – 18 MT |
| Coriander Seed | Eagle / Single parrot | 99% | 9% max | 25 kg PP bag | 13 – 14 MT |
| Fennel Seed | Europe quality | 99% | 9% max | 25 kg PP bag | 13 – 14 MT |
| Turmeric Finger | Sangli / Nizamabad | 99% | 10% max | 50 kg PP bag | 18 – 19 MT |
| Red Chilli | Teja / Sannam / Byadgi | 99% | 10% max | 25 kg carton | 12 – 14 MT |
| Oilseeds | |||||
| Sesame Seed — natural | 99/1, 99/2 sortex | 99% | 6% max | 25 / 50 kg bag | 19 – 20 MT |
| Sesame Seed — hulled | 99.95% sortex | 99.95% | 5% max | 25 kg carton | 18 – 19 MT |
| Groundnut Kernel | Java 50/60, Bold 38/42 | 99% | 7% max | 25 / 50 kg bag | 18 – 19 MT |
| Grains & Pulses | |||||
| Basmati Rice | 1121 Sella / Steam | Sortex clean | 13% max | 25 / 50 kg bag | 25 – 26 MT |
| Non-Basmati Rice | IR64, Sona Masoori | 5% / 25% broken | 14% max | 25 / 50 kg bag | 25 – 26 MT |
| Wheat | Milling grade | 99% | 12% max | 50 kg bag or bulk | 26 – 27 MT |
| Green Gram (Moong) | Machine cleaned | 99% | 10% max | 25 / 50 kg bag | 24 – 25 MT |
| Fresh Produce | |||||
| Fresh Onion | Red / Light red, 40–70 mm | — | — | 5 / 10 / 25 kg mesh | 25 – 27 MT |
| Pomegranate | Bhagwa, 200–350 g | — | — | 3.5 kg carton | Reefer, 14 – 15 MT |
Load figures are indicative for a 20ft container and vary with packing and stuffing method. Lab analysis and phytosanitary certification arranged on request.
Before it ships
Food consignments are documented to the importing country's requirement. Tell us the destination and we confirm what is needed before booking.