Wall Tiles
Digital, poster and high-depth elevation series for interior and exterior cladding.
- Sizes
- 300×450 · 310×560 · 300×600
- Finish
- Glossy / Matt
- Thickness
- 7 – 11 mm
Ceramic Tile Exporters & Traders
We supply ceramic, vitrified and glazed tiles from India's largest ceramic cluster — to importers overseas and to distributors across India. Sourcing, inspection, container loading and export paperwork handled in one place.
What we supply
Catalogue and product photography are being prepared. Sizes and finishes below are indicative of what we source.
Digital, poster and high-depth elevation series for interior and exterior cladding.
Outdoor collection and parking grades in vitrified body, plus digital floor series.
Glazed vitrified across the full size range, including double charge and large formats.
Through-body slabs for heavy traffic and façades, up to 1600×3200 large format.
Looking for a size or series not listed? We source to specification. Tell us what you need →
Order planning
Every quote states packing, coverage and load quantity up front, so you can cost the landed price without a second round of questions.
| Series | Size | Size (mm) | Body | Finish | Pcs/box | Thk | Wt (kg) | Sq.ft | Sq.m |
|---|---|---|---|---|---|---|---|---|---|
| Wall | |||||||||
| Digital / Special Colour | 12×18 | 300×450 | — | Glossy / Matt | 6 | 7 | 10.4 | 8.75 | 0.81 |
| Interlock Elevation | 12×22 | 310×560 | — | Glossy / Matt | 8 | 11 | 21 | 14.95 | 1.39 |
| Digital Poster | 12×18 | 300×450 | — | Glossy / Matt | 6 | 7 | 10.4 | 8.75 | 0.81 |
| High Depth Elevation | 12×18 | 300×450 | — | Glossy / Matt | 5 | 9 | 9.6 | 7.3 | 0.67 |
| High Depth Elevation | 12×24 | 300×600 | — | Glossy / Matt | 5 | 9 | 14 | 9.75 | 0.9 |
| Digital / Special Colour | 12×24 | 300×600 | — | Glossy / Matt | 5 | 8.5–9 | 13.5 | 9.75 | 0.9 |
| Floor | |||||||||
| Digital / Special Colour | 12×12 | 300×300 | — | Glossy / Matt | 9 | 8.5–9 | 12.3 | 8.7 | 0.81 |
| Outdoor Collection | 12×12 | 300×300 | Vitrified | Matt | 7 | 12 | 16 | 6.67 | 0.62 |
| Outdoor Collection | 12×24 | 300×600 | Vitrified | Matt | 4 | 12 | 18.3 | 7.64 | 0.71 |
| Parking | 20×20 | 500×500 | Vitrified | Matt | 4 | 11 | 22 | 10.76 | 1.00 |
| Double Charge / GVT | 24×24 | 600×600 | Vitrified | Glossy / Matt | 4 | 8 | 26 | 15.5 | 1.44 |
| GVT & PGVT | 32×32 | 800×800 | Glazed vitrified | Glossy / Matt | 3 | 9 | 37 | 20.66 | 1.92 |
| GVT & PGVT | 40×40 | 1000×1000 | Glazed vitrified | Glossy / Matt | 2 | 9 | 39 | 21.52 | 2.00 |
| GVT & PGVT | 48×48 | 1200×1200 | Glazed vitrified | Glossy / Matt | 2 | 9 | 60 | 31 | 2.88 |
| GVT & PGVT | 24×48 | 600×1200 | Glazed vitrified | Glossy / Matt | 2 | 8 | 26.4 | 15.5 | 1.44 |
| GVT & PGVT | 48×72 | 1200×1800 | Glazed vitrified | Glossy / Matt | 2 | 9 | 89 | 46.5 | 4.32 |
| GVT & PGVT | 48×72 | 1200×1800 | Glazed vitrified | Glossy / Matt | 1 | 15 | 74 | 23.24 | 2.16 |
| Full Body | 24×24 | 600×600 | Full body | Glossy / Matt | 4 | 8 | 25.5 | 15.5 | 1.44 |
| Full Body | 24×24 | 600×600 | Full body | Glossy / Matt | 3 | 12 | 28.5 | 11.6 | 1.08 |
| Full Body | 24×48 | 600×1200 | Full body | Glossy / Matt | 2 | 8 | 28 | 15.5 | 1.44 |
| Full Body | 32×96 | 800×2400 | Full body | Glossy / Matt | 1 | 15 | 68 | 20.67 | 1.92 |
| Full Body | 32×120 | 800×3000 | Full body | Glossy / Matt | 1 | 15 | 83 | 25.83 | 2.40 |
| Full Body | 32×128 | 800×3200 | Full body | Glossy / Matt | 1 | 15 | 91 | 27.56 | 2.56 |
| Full Body | 48×96 | 1200×2400 | Full body | Glossy / Matt | 1 | 15 | 105 | 31 | 2.88 |
| Full Body | 48×72 | 1200×1800 | Full body | Glossy / Matt | 1 | 15 | 77 | 23.24 | 2.16 |
| Full Body | 64×128 | 1600×3200 | Full body | Glossy / Matt | 1 | 12 | 146 | 55.1 | 5.12 |
Weights are per box and approximate. Packing is confirmed on the proforma invoice. Sizes outside this list can be sourced on request.
Export
From first enquiry to documents in your hand, you deal with one point of contact.
Send the size, finish, quantity and destination port. You get a quote with packing and coverage stated.
Samples couriered where needed. Proforma invoice issued once the series and shade are agreed.
Shade, calibre and surface checked before packing. Photographs of the loaded consignment shared.
Container stuffed and sealed, then invoice, packing list, bill of lading and certificates issued.
Two markets
Most Morbi houses do one or the other. We run both, which means the same sourcing relationships and quality checks serve an importer in another country and a distributor two states away.
Importers, distributors and project contractors ordering by the container.
Dealers, retailers and builders sourcing across India.
Get in touch
Tell us the product, quantity and destination port. We reply with pricing, packing detail and lead time — usually within one working day.
Quotes state packing, coverage and load quantity up front, so you can cost the landed price without a second round of questions.